Some of the parameters used in the grib files in HARMONIE have local definitions - which means that tools will not understand their meaning before being given a set of local definitions.
These local definitions can be downloaded here and used like so:
tar xf dmi_grib_definitions_v1.0.0.tar
export ECCODES_DEFINITION_PATH=dmi_grib_definitions
grib_ls <gribfile>
correct output will look like so:
grib_ls HARMONIE_NEA_SF_2022-08-24T030000Z_2022-08-26T040000Z.grib
edition centre typeOfLevel level dataDate stepRange shortName packingType gridType
1 ekmi heightAboveSea 0 20220824 49 pres grid_simple rotated_ll
1 ekmi entireAtmosphere 0 20220824 49 wvint grid_simple rotated_ll
1 ekmi heightAboveGround 0 20220824 49 tcc grid_simple rotated_ll
1 ekmi heightAboveGround 0 20220824 49 cape grid_simple rotated_ll
1 ekmi heightAboveGround 0 20220824 49 cin grid_simple rotated_ll ...
If local definitions are not in place same command will output:
edition centre typeOfLevel level dataDate stepRange shortName packingType gridType
1 ekmi heightAboveSea 0 20220824 49 unknown grid_simple rotated_ll
1 ekmi entireAtmosphere 0 20220824 49 unknown grid_simple rotated_ll
1 ekmi heightAboveGround 0 20220824 49 unknown grid_simple rotated_ll
1 ekmi heightAboveGround 0 20220824 49 unknown grid_simple rotated_ll
1 ekmi heightAboveGround 0 20220824 49 unknown grid_simple rotated_ll...
shortname is not resolved to a meaningful name and left as 'unknown'.