The available parameters are listed below along with a description, the unit of the parameter, and in which resolutions data are available.
10x10km and 20x20km grid | Municipality and country |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Unit | Description | QC performed by DMI's climatologists | Hourly | Daily | Monthly and yearly | Hourly | Daily | Monthly and yearly | 10 years *** |
Type of day** |
mean_temp | °C | Mean temperature | x | x | x | x | x | x | x | x | Local day |
mean_daily_max_temp | °C | Mean of daily maximum temperature | x | - | - | - | - | x | x | x | Local day |
max_temp_w_date | °C | Maximum temperature with associated date | x | x | x | x | x | x | x | x | Local day |
no_ice_days | no. of days | Number of ice days (maximum temperature < 0°C) | x | - | x | - | - | x | x | x | Local day |
no_summer_days | no. of days | Number of summer days (maximum temperature > 25°C) | x | - | x | - | - | x | x | - | Local day |
mean_daily_min_temp | °C | Mean of daily minimum temperature | x | - | - | - | - | x | x | - | Local day |
min_temp | °C | Minimum temperature | x | x | x | x | x | x | x | x | Local day |
no_cold_days | no. of days | Number of cold days (minimum temperature < -10 °C) | x | - | - | - | - | x | x | - | Local day |
no_frost_days | no. of days | Number of days with frost (minimum temperature < 0°C) | x | - | - | - | - | x | x | - | Local day |
no_tropical_nights | no. of days | Number of tropical nights (minimum temperature > 20°C) | x | - | x | - | - | x | x | - | Local day |
no_lightning_strikes | no. of strikes | Number of lightning strikes | x | - | - | - | x | x | x | x | Local day |
acc_heating_degree_days_17 | no. of days | Accumulated heating degree days (17°C - mean_temp) | x | - | x | x | - | x | x | - | Local day |
mean_relative_hum | % | Mean relative humidity | x | x | x | x | x | x | x | x | Local day |
drought_index | Drought index | x | - | x | x | - | x | x | - | Local day | |
pot_evaporation_makkink | Potential evaporation (Makkink) | x | - | x | x | - | x | x | - | Local day | |
mean_wind_speed | m/s | Mean wind speed | x | x | x | x | x | x | x | x | Local day |
max_wind_speed_10min | m/s | Maximum wind speed (10 minutes average) | x | x | x | x | x | x | x | - | Local day |
max_wind_speed_3sec | m/s | Maximum wind speed (3 seconds average) | x | x | x | x | x | x | x | - | Local day |
mean_wind_dir | degrees | Mean wind direction | x | x | x | x | x | x | x | - | Local day |
mean_pressure | hPa | Mean pressure | x | x | x | x | x | x | x | x | Local day |
bright_sunshine | minutes/hours | Minutes/hours of bright sunshine. For hourly time resolution the unit is minutes, for all other time resolutions the unit is hours. |
x | x | x | x | x | x | x | x | Local day |
mean_radiation | W/m2 / MJ/m2 | Mean radiation (spectral range: 305-2800nm) For hourly time resolution the unit is W/m2, for all other time resolutions the unit is MJ/m2. |
x | x | x | x | x | x | x | x | Local day |
acc_precip | mm | Accumulated precipitation | x | x | x | x | x | x | x | x | Local day |
no_days_acc_precip_01 | no. of days | Number of days with accumulated precipitation >= 0.1mm | x | - | x | x | - | x | x | - | Local day |
no_days_acc_precip_1 | no. of days | Number of days with accumulated precipitation >= 1mm | x | - | x | - | - | x | x | - | Local day |
no_days_acc_precip_10 | no. of days | Number of days with accumulated precipitation >= 10mm | x | - | x | x | - | x | x | - | Local day |
max_precip_30m | mm | Maximum 30 minutes intensity in 24 hours | x | - | x | x | - | x | x | - | The exeption to the rule |
mean_cloud_cover | % | Mean cloud cover | - | x | x | x | x | x | x | - | Local day |
snow_depth | cm | Snow depth | x | - | x | x | - | x | x | - | Old meteorological day |
temp_grass * | °C | Air temperature measured at grass height (5-20 cm over terrain) | - | x | x | x | x | x | x | - | Local day |
temp_soil_10 * | °C | Temperature measured at a depth of 10 cm | - | x | x | x | x | x | x | - | Local day |
temp_soil_30 * | °C | Temperature measured at a depth of 30 cm | - | x | x | x | x | x | x | - | Local day |
leaf_moisture * | minutes | Leave moisture (in danish: bladfugt) | - | x | x | x | x | x | x | - | Local day |
vapour_pressure_deficit_mean * | Vapour Pressure Deficit Mean (in danish: mætningsdeficit) | - | x | x | x | x | x | x | - | Local day |
* The last 5 parameters in the table above are additional parameters, which are not quality controlled by DMI's climatologists. As a result, data can be erronous.
** Read more about the different types of days here.
*** Decadal values from 2011-2020 only for municipalities